| Bronze (Let Only) £480.00 Inc VAT | |
| – | Free Rental Appraisal |
| – | Accompanied Viewings |
| – | Full Tenant Referencing and Credit Checks up to 2 Tenants and Guarantors |
| – | Right to Rent Checks |
| – | Preparation of Tenancy Paperwork |
| – | Collect the First month’s rent and Deposit and generate emailed statement. |
| Silver (Rent and Collect) £360.00 Inc VAT and 12% Inc VAT | |
| In addition to the Bronze Service | |
| – | Notify the Utility Supplier |
| – | Accompanied Check In’s |
| Gold (Full Management) £360.00 Inc VAT and 13.2% Inc VAT | |
| In addition to the Silver Service | |
| – | Ensuring Legal Compliance for Required Certificates |
| – | Regular Property visits with written and photographic reports |
| – | Management of Property repairs |
| – | Accompanied Checkouts with detailed reports |
| Platinum (Full Management Plus) £360.00 Inc VAT and 15.6% Inc VAT | |
| In addition to the Gold service | |
| – | Belvoir Rent and Legal Guarantee |
| Additional Fees | |
| – | Inventory and Schedule of Condition Inc VAT (included in Gold and Platinum Service) |
| One Bed £90.00 | |
| Two Bed £110.00 | |
| Three Bed £115.00 | |
| Four Bed £125.00 | |
| Five Bed + POA | |
| – | Register the tenant’s deposit with the DPS £36.00 Inc VAT for Bronze and £25.00 Inc VAT (Included in Platinum Service) |
| – | Additional ad hoc visits £50.00 Inc VAT (included in Platinum Service) |
| – | Belvoir Rent and Legal Guarantee £30.00 Inc VAT per month (not available on Bronze service) |
| – | Serving of Statutory Notice |
| £120.00 Inc VAT for Bronze | |
| £75.00 Inc VAT for Silver | |
| £50.00 Inc VAT for Gold (included within the Platinum service) | |
| – | DPS dispute paperwork £120.00 Inc VAT for Bronze and Silver, £60.00 Inc VAT for Gold included in the Platinum service |
| – | Arranging copies of keys £8.00 per key |
| – | Tenancy Renewal (if requested by Landlord) £75.00 Inc VAT |
| – | Court Attendance £150.00 Inc VAT |
| – | Tenant Evict Policy £180.00 Inc VAT |
| – | Duplicate Statement £15.00 Inc VAT |
| – | Year End Tax statement £15.00 Inc VAT |
| – | Early termination of management agreement £450.00 Inc VAT per property. |
We hold our Client Money Protection through Propertymark. To view our Certificate please see below.




