Our Expert Landlord Services And Fees in Evesham
Landlord fees structure tenant finding, moving in & deposit protection
All prices are inclusive of VAT, unless stated
| Service | Full Service | full service (PAYG) | Rent collection | Let only |
|---|---|---|---|---|
| Setup fee (taken from 1st month's rent) | £400 (£480 incl VAT) | £400 (£480 incl VAT) | £635 (£750 incl VAT) | £635 (£750 incl VAT) |
| Comprehensive property appraisal | ||||
| Property presentation and photography | ||||
| Marketing/Advertising (in house, property portals, social media, To Let boards) | ||||
| 24 hour live chat access for enquiries | ||||
| Registration and qualification of interested potential tenants | ||||
| Accompanied viewings as necessary | ||||
| Getting the right tenant: Tenant referencing, credit check, Right to Rent | ||||
| Ensuring landlord complies with statutory obligations | ||||
| Arrangement of any necessary EPC, Gas Safety Cert and EICR certificates | Contractors cost only | 10% plus contractors cost | £50 fee plus contractors cost | £50 fee plus contractors cost |
| Preparation and signing of tenancy agreement | ||||
| Landlord and payment setup | ||||
| Tenant deposit protection | £36 incl VAT | £36 incl VAT | ||
| Check In process & take first month's rent | ||||
| - Check In Meter Reads | ||||
| - Key handover and property information | ||||
| - Providing all relevant paperwork to | ||||
| - tenants (incl. contracts, invoices, deposit scheme info, safety certs & rent guide) | ||||
| - landlords (incl. contracts, invoices & safety certs) | ||||
| - Changeover of services (utility providers, local council, etc…) |
Property management
| Service | Full Service | full service (PAYG) | Rent collection | Let only |
|---|---|---|---|---|
| Monthly management fee (% of monthly rent) | 11.67% (14% Incl VAT) | 10% (12% Incl VAT) | 7.5% (9% Incl VAT) | |
| Collecting rent, paying both landlords and contractors | ||||
| Chasing rent arrears | ||||
| Providing monthly statements to landlords | ||||
| Ensuring landlord complies with statutory obligations | ||||
| Arrangement of any necessary EPC, Gas Safety Cert and EICR certificates | Contractors cost only | 10% + Contractors cost only | £50 fee + Contractors cost only | £50 fee + Contractors cost only |
| Arrangement of in house Legionella Risk Assessment (every 2 years) | £50 fee (£60 inc VAT) | £50 fee (£60 inc VAT) | £50 fee (£60 inc VAT) | |
| Providing advice on rent arrears and agreeing actions | ||||
| Annual Rent review and Section 13 Notices (with Landlord approval) | £65 (£78 Incl VAT) | £65 (£78 Incl VAT) | £65 (£78 Incl VAT) | |
| Day to day tenant issues | ||||
| 24/7 emergency tenant support service | ||||
| Maintenance/Repair management (per event) | Contractors cost only | 10% + Contractors cost only | ||
| Periodic property visits with landlord report | ||||
| - New Tenancies - Year 1 | 3 | 2 | ||
| - All tenancies - per annum | 2 | 1 |
Inventory
| Service | Full Service | full service (PAYG) | Rent collection | Let only |
|---|---|---|---|---|
| Full Inventory with photos (1 or 2 Bedrooms) | £180 (Incl VAT) | £180 (Incl VAT) | £180 (Incl VAT) | |
| Note: Full Inventory (per additional Bedroom) | +£30 (Incl VAT) | +£30 (Incl VAT) | +£30 (Incl VAT) |
Post tenancy service
| Service | Full Service | full service (PAYG) | Rent collection | Let only |
|---|---|---|---|---|
| Inventory check and damage report (1 or 2 Bedrooms) * | £108 (Incl VAT) | £108 (Incl VAT) | £108 (Incl VAT) | |
| Note: Inventory check (per additional Bedroom) | +£30 (Incl VAT) | +£30 (Incl VAT) | +£30 (Incl VAT) | |
| Check Out Service | £108 (Incl VAT) | £108 (Incl VAT) | £108 (Incl VAT) | |
| - Key collection | ||||
| - Check Out Meter Reads | ||||
| - Deposit deductions communication * | ||||
| - Deposit return | Only if desposit held | Only if desposit held |
*Full Inventory required
Other fees
| Service | Full Service | full service (PAYG) | Rent collection | Let only |
|---|---|---|---|---|
| Offering advice on letting related matters, market condtions, portfolio building, etc… | ||||
| Additional periodic property visits | £65 (£78 Incl VAT) | £65 (£78 Incl VAT) | £65 (£78 Incl VAT) | £65 (£78 Incl VAT) |
| Tenancy Renewals Fee (taken from next month's rent) | £125 (£150 Incl VAT) | £125 (£150 Incl VAT) | £250 (£300 Incl VAT) | £250 (£300 Incl VAT) |
| NRL Tax Collection & Report to HMRC (% of monthly rent) | 1% (Incl VAT) | 1% (Incl VAT) | 1% (Incl VAT) | |
| Alternative deposit dispute resolution service (ADR) | £250 (£300 Incl VAT) | £250 (£300 Incl VAT) | £250 (£300 Incl VAT) | £250 (£300 Incl VAT) |
| Preparing and serving notices requiring possession | Quotations on request | Quotations on request | ||
| Annual Statement (on request) | £6.50 | £6.50 | ||
| Void property management fee | Quotations on request | Quotations on request | ||
| Project Management of works (i.e. Renovation, Refurbishment, Upgrades, etc...) | 12% + Contractor's costs | 12% + Contractor's costs | 12% + Contractor's costs | 12% + Contractor's costs |
| Professional hourly rate for service | £75/hr (£90/hr Incl VAT) | £75/hr (£90/hr Incl VAT) | £75/hr (£90/hr Incl VAT) | £75/hr (£90/hr Incl VAT) |
| Third party professional services | Contractor's cost only | Contractor's cost only | Contractor's cost only | Contractor's cost only |
| Arrangement of any necessary EPC, Gas Safety Cert and EICR certificates | Contractor's cost only | Contractor's cost only | Contractor's cost only | Contractor's cost only |
*Full Inventory required
Arrange a free
Market Appraisal
If you’re a landlord, looking to let or you’re just interested in how much your property might be worth, the best way to get an accurate and detailed understanding is through a free one-to-one appraisal with one of our experienced local agents. Request an appraisal with us using the form below.