Belvoir Falkirk Lettings: Scale of Charges
Service Options
Full Management
| An initial “Start Up” fee and thereafter an ongoing “Management Fee” of [INSERT PERCENTAGE]% of the monthly rent achieved, inclusive of VAT. | £315 (inc. VAT) |
| Minimum Inventory Fee Charge | £80 (inc. VAT) |
| On each subsequent let of the property, a “Re-Let” fee will apply. | £210 (inc. VAT) |
Inventory fees apply for each new tenancy.
Tenant Find Only
| Payable for each letting where the tenant is introduced by the Agent. This will be invoiced and payable once the tenant’s details have been accepted by the Landlord. | £480 (inc. VAT) |
| Minimum Inventory Fee Charge | £80 (inc. VAT) |
Additional Services
| Service | Charge |
|---|---|
| Rent Only Collection | 12.5% (inc. VAT) |
| Inspection Only, dependent on location and property size | £36 (inc. VAT) minimum* |
| Tenancy Agreement Only | £100 (inc. VAT) |
| Referencing Only | £120 (inc. VAT) per tenant |
| Marketing and Viewings Only | £300 (inc. VAT) minimum* |
| Inventory Only, dependent on location and property size | £80 (inc. VAT) minimum* |
*Dependent on the location and size of the property.
Additional Fees
| Service | Charge |
|---|---|
| Financial Sanctions Check: a one-off charge for each new landlord and each tenant referenced, including unsuccessful applications or tenancies that fall through. | £12 (inc. VAT) |
| Professional Hourly Rate | £60 (inc. VAT) per hour |
| Void Management Fee: payable four-weekly in advance if the service is requested. | £60 (inc. VAT) |
| Rent Increase Fee | £30 (inc. VAT) |
| Tenancy Changeover: where a tenant vacates a property and a new tenancy is prepared for an existing tenant with an additional tenant. | £100 (inc. VAT) |
| Replacement Appliances | 10% of the appliance cost |
| Legionella Risk Assessment | £50 (inc. VAT) |
| Ad-hoc Electric Top-Ups | £15 per top-up |
| Deposit Deductions through SafeDeposits Scotland | 10% of the total deduction cost |
| Dispute Resolution at the Tenancy Deposit Scheme | £60 (inc. VAT) per hour |
| Project Management Fee | On arrangement |
| Rent Guarantee Claims | £150 (inc. VAT) |
| Late Payment Charges to Tenant for Arrears, as stated in the Tenancy Agreement | 8% of the monthly rent |
| Additional Arrears Reminders or Chasing for Landlords | £15 |
| Annual Tax Statements for Landlords | £30 |
| Request for Historical Annual Statements | £60 |
| Duplicate Statements for Landlords | £15 |
| HMRC Quarterly Returns for Overseas Landlords | £30 |
| HMRC Annual Returns for Overseas Landlords | £60 |
| Sending arrears paperwork and correspondence to withdrawing landlords for them to pursue directly | £30 |
| Posted Statements | £2.50 per statement, per month |
| Management Fee on Arrears | Normal monthly management fee |
| Landlord Termination Fee, as stated in Clause 2.25 | Three full months’ management fees |
All prices are subject to change following four weeks’ written notice.
Where applicable, charges are subject to the current rate of VAT.